McDuffie County Animal Shelter Fees
Adoption Fees | Unaltered | Neutered | Spayed |
---|---|---|---|
Cats/Kittens | $25 | $35 | $50 |
Working Cats | $10/Each | ||
Dog/Puppy | $35 | $75 | $90 |
Senior Adoptions (7+) | Fee Waived | Fee Waived | Fee Waived |
Surrender of Your Pet | |||
Dog | $25 | ||
Cat | $15 | ||
Kitten or Puppy Litter (Same Litter/Quantity 2-6) | $30 | ||
Kitten or Puppy Litter (Same Litter/Quantity 7+) | $40 | ||
To Reclaim Your Pet | |||
Reclaim Fee | $20 | ||
*Note: All fees listed above are effective January 16, 2024. |