McDuffie County Animal Shelter Fees
Adoption Fees | Unaltered | Neutered | Spayed |
---|---|---|---|
Cats/Kittens | $30 | $50 | $65 |
Working Cats | $10/Each | ||
Dog/Puppy | $45 | $85 | $100 |
Senior Adoptions (7+) | Fee Waived | Fee Waived | Fee Waived |
Surrender of Your Pet | |||
Dog | $40 | ||
Cat | $25 | ||
Kitten or Puppy Litter (Same Litter/Quantity 2-6) | $40 | ||
Kitten or Puppy Litter (Same Litter/Quantity 7+) | $60 | ||
To Reclaim Your Pet | |||
Reclaim Fee | $20 | ||
*Note: All fees listed above are effective January 1, 2025 |